Head to head
American Water Works Company, Inc. (AWK)vsCenterPoint Energy, Inc (Holding Co) (CNP)
Price & valuation
| Metric | AWK | CNP |
|---|---|---|
| Price | $131.53 | $42.72 |
| Change | -1.59% | -0.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,406,770 | 4,620,306 |
Latest annual financials
| Metric | AWK | CNP |
|---|---|---|
| Revenue | $5.12B | $9.34B |
| Net income | $1.11B | $1.05B |
| EPS | $5.69 | $1.60 |