Head to head
American Water Works Company, Inc. (AWK)vsConstellation Energy Corporation - Common Stock When-Issued (CEG)
Price & valuation
| Metric | AWK | CEG |
|---|---|---|
| Price | $133.65 | $253.50 |
| Change | -1.08% | +0.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,155,315 | 2,231,237 |
Latest annual financials
| Metric | AWK | CEG |
|---|---|---|
| Revenue | $5.12B | $22.66B |
| Net income | $1.11B | $2.32B |
| EPS | $5.69 | $7.40 |