Head to head
American Water Works Company, Inc. (AWK)vsBrookfield Renewable Corporation Brookfield Renewable Corporation Class A Subordinate Voting Shares (BEPC)
Price & valuation
| Metric | AWK | BEPC |
|---|---|---|
| Price | $133.83 | $32.75 |
| Change | +1.75% | -4.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,737,656 | 4,828,021 |
Latest annual financials
| Metric | AWK | BEPC |
|---|---|---|
| Revenue | $5.12B | — |
| Net income | $1.11B | — |
| EPS | $5.69 | — |