Head to head
Broadcom Inc. (AVGO)vsPalantir Technologies Inc. - Class A (PLTR)
Price & valuation
| Metric | AVGO | PLTR |
|---|---|---|
| Price | $370.83 | $132.38 |
| Change | -0.97% | -1.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $495.00 | $207.52 |
| 52-week low | $273.00 | $106.37 |
| Volume | 22,814,332 | 31,565,729 |
Latest annual financials
| Metric | AVGO | PLTR |
|---|---|---|
| Revenue | $63.89B | $4.48B |
| Net income | — | $1.63B |
| EPS | $4.77 | $0.63 |