Head to head
Broadcom Inc. (AVGO)vsIntel Corporation (INTC)
Price & valuation
| Metric | AVGO | INTC |
|---|---|---|
| Price | $370.83 | $95.04 |
| Change | -0.97% | -2.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $495.00 | $142.35 |
| 52-week low | $273.00 | $18.97 |
| Volume | 22,814,332 | 120,108,222 |
Latest annual financials
| Metric | AVGO | INTC |
|---|---|---|
| Revenue | $63.89B | $52.85B |
| Net income | — | -$267M |
| EPS | $4.77 | -$0.06 |