Head to head
Broadcom Inc. (AVGO)vsInternational Business Machines Corporation (IBM)
Price & valuation
| Metric | AVGO | IBM |
|---|---|---|
| Price | $370.83 | $212.67 |
| Change | -0.97% | -2.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $495.00 | $332.46 |
| 52-week low | $273.00 | $204.44 |
| Volume | 22,814,332 | 11,754,853 |
Latest annual financials
| Metric | AVGO | IBM |
|---|---|---|
| Revenue | $63.89B | $67.54B |
| Net income | — | $10.59B |
| EPS | $4.77 | $11.17 |