Head to head
Broadcom Inc. (AVGO)vsCorning Incorporated (GLW)
Price & valuation
| Metric | AVGO | GLW |
|---|---|---|
| Price | $386.50 | $162.41 |
| Change | +2.21% | +6.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 16,450,311 | 10,127,848 |
Latest annual financials
| Metric | AVGO | GLW |
|---|---|---|
| Revenue | $63.89B | $15.63B |
| Net income | — | $1.6B |
| EPS | $4.77 | $1.83 |