Head to head
Broadcom Inc. (AVGO)vsSalesforce, Inc. (CRM)
Price & valuation
| Metric | AVGO | CRM |
|---|---|---|
| Price | $396.81 | $163.00 |
| Change | +2.67% | -4.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,131,620 | 9,921,632 |
Latest annual financials
| Metric | AVGO | CRM |
|---|---|---|
| Revenue | $63.89B | $41.53B |
| Net income | — | $7.46B |
| EPS | $4.77 | — |