Head to head
AvalonBay Communities, Inc. (AVB)vsPrologis, Inc. (PLD)
Price & valuation
| Metric | AVB | PLD |
|---|---|---|
| Price | $179.79 | $140.73 |
| Change | -1.08% | +0.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,120,007 | 2,481,896 |
Latest annual financials
| Metric | AVB | PLD |
|---|---|---|
| Revenue | $7.04M | $2.14B |
| Net income | — | $3.33B |
| EPS | $7.40 | $0.63 |