Head to head
AvalonBay Communities, Inc. (AVB)vsExtra Space Storage Inc (EXR)
Price & valuation
| Metric | AVB | EXR |
|---|---|---|
| Price | $190.27 | $145.05 |
| Change | -0.20% | -0.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 449,530 | 1,367,678 |
Latest annual financials
| Metric | AVB | EXR |
|---|---|---|
| Revenue | $7.04M | $129.48M |
| Net income | — | $974M |
| EPS | $7.40 | $4.59 |