Head to head
AvalonBay Communities, Inc. (AVB)vsEastGroup Properties, Inc. (EGP)
Price & valuation
| Metric | AVB | EGP |
|---|---|---|
| Price | $190.27 | $216.33 |
| Change | -0.20% | -2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 449,530 | 527,240 |
Latest annual financials
| Metric | AVB | EGP |
|---|---|---|
| Revenue | $7.04M | $721.34M |
| Net income | — | — |
| EPS | $7.40 | $4.87 |