Head to head
AvalonBay Communities, Inc. (AVB)vsDigital Realty Trust, Inc. (DLR)
Price & valuation
| Metric | AVB | DLR |
|---|---|---|
| Price | $190.27 | $178.41 |
| Change | -0.20% | -0.50% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 449,530 | 1,600,364 |
Latest annual financials
| Metric | AVB | DLR |
|---|---|---|
| Revenue | $7.04M | $6.11B |
| Net income | — | $1.31B |
| EPS | $7.40 | $3.58 |