Head to head
AvalonBay Communities, Inc. (AVB)vsCareTrust REIT, Inc. (CTRE)
Price & valuation
| Metric | AVB | CTRE |
|---|---|---|
| Price | $190.27 | $42.38 |
| Change | -0.20% | -2.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 449,530 | 2,520,458 |
Latest annual financials
| Metric | AVB | CTRE |
|---|---|---|
| Revenue | $7.04M | $1.23M |
| Net income | — | $320.54M |
| EPS | $7.40 | $1.57 |