Head to head
AngloGold Ashanti PLC Ordinary Shares (AU)vsSherwin-Williams Company (The) (SHW)
Price & valuation
| Metric | AU | SHW |
|---|---|---|
| Price | $79.32 | $340.85 |
| Change | -3.66% | -1.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,344,049 | 1,674,716 |
Latest annual financials
| Metric | AU | SHW |
|---|---|---|
| Revenue | — | $23.57B |
| Net income | — | $2.57B |
| EPS | — | — |