Head to head
AngloGold Ashanti PLC Ordinary Shares (AU)vsFreeport-McMoRan, Inc. (FCX)
Price & valuation
| Metric | AU | FCX |
|---|---|---|
| Price | $79.32 | $62.63 |
| Change | -3.66% | -1.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,344,049 | 10,782,550 |
Latest annual financials
| Metric | AU | FCX |
|---|---|---|
| Revenue | — | $25.19B |
| Net income | — | — |
| EPS | — | — |