Head to head
Atmos Energy Corporation (ATO)vsXcel Energy Inc. (XEL)
Price & valuation
| Metric | ATO | XEL |
|---|---|---|
| Price | $169.90 | $79.21 |
| Change | -0.01% | +0.05% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,338,765 | 2,678,474 |
Latest annual financials
| Metric | ATO | XEL |
|---|---|---|
| Revenue | $4.7B | — |
| Net income | $1.2B | $2.02B |
| EPS | — | $3.42 |