Head to head
Atmos Energy Corporation (ATO)vsVistra Corp. (VST)
Price & valuation
| Metric | ATO | VST |
|---|---|---|
| Price | $169.90 | $146.11 |
| Change | -0.01% | -1.36% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,338,765 | 3,493,000 |
Latest annual financials
| Metric | ATO | VST |
|---|---|---|
| Revenue | $4.7B | $17.59B |
| Net income | $1.2B | $944M |
| EPS | — | $2.18 |