Head to head
Atmos Energy Corporation (ATO)vsSouthern Company (The) (SO)
Price & valuation
| Metric | ATO | SO |
|---|---|---|
| Price | $169.90 | $92.29 |
| Change | -0.01% | -0.55% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,338,765 | 3,427,981 |
Latest annual financials
| Metric | ATO | SO |
|---|---|---|
| Revenue | $4.7B | $29.55B |
| Net income | $1.2B | $4.34B |
| EPS | — | $3.92 |