Head to head
Atmos Energy Corporation (ATO)vsPacific Gas & Electric Co. (PCG)
Price & valuation
| Metric | ATO | PCG |
|---|---|---|
| Price | $169.90 | $17.50 |
| Change | -0.01% | -1.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,338,765 | 19,224,116 |
Latest annual financials
| Metric | ATO | PCG |
|---|---|---|
| Revenue | $4.7B | $24.94B |
| Net income | $1.2B | — |
| EPS | — | $1.18 |