Head to head
Atmos Energy Corporation (ATO)vsNRG Energy, Inc. (NRG)
Price & valuation
| Metric | ATO | NRG |
|---|---|---|
| Price | $169.90 | $122.37 |
| Change | -0.01% | -3.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,338,765 | 1,946,199 |
Latest annual financials
| Metric | ATO | NRG |
|---|---|---|
| Revenue | $4.7B | $30.35B |
| Net income | $1.2B | $864M |
| EPS | — | $4.01 |