Head to head
Atmos Energy Corporation (ATO)vsNextEra Energy, Inc. (NEE)
Price & valuation
| Metric | ATO | NEE |
|---|---|---|
| Price | $169.90 | $86.22 |
| Change | -0.01% | +0.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,338,765 | 7,592,238 |
Latest annual financials
| Metric | ATO | NEE |
|---|---|---|
| Revenue | $4.7B | — |
| Net income | $1.2B | $6.84B |
| EPS | — | $3.30 |