Head to head
Atmos Energy Corporation (ATO)vsGE Vernova Inc. (GEV)
Price & valuation
| Metric | ATO | GEV |
|---|---|---|
| Price | $169.90 | $1,079.00 |
| Change | -0.01% | +1.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,338,765 | 1,651,438 |
Latest annual financials
| Metric | ATO | GEV |
|---|---|---|
| Revenue | $4.7B | $38.07B |
| Net income | $1.2B | $4.88B |
| EPS | — | $17.69 |