Head to head
Atmos Energy Corporation (ATO)vsEdison International (EIX)
Price & valuation
| Metric | ATO | EIX |
|---|---|---|
| Price | $169.90 | $71.30 |
| Change | -0.01% | -0.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,338,765 | 4,147,767 |
Latest annual financials
| Metric | ATO | EIX |
|---|---|---|
| Revenue | $4.7B | $19.32B |
| Net income | $1.2B | $4.46B |
| EPS | — | $11.55 |