Head to head
Atmos Energy Corporation (ATO)vsDuke Energy Corporation (Holding Company) (DUK)
Price & valuation
| Metric | ATO | DUK |
|---|---|---|
| Price | $169.90 | $123.58 |
| Change | -0.01% | -0.27% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,338,765 | 2,175,063 |
Latest annual financials
| Metric | ATO | DUK |
|---|---|---|
| Revenue | $4.7B | — |
| Net income | $1.2B | $4.97B |
| EPS | — | $6.31 |