Head to head
Atmos Energy Corporation (ATO)vsConstellation Energy Corporation - Common Stock When-Issued (CEG)
Price & valuation
| Metric | ATO | CEG |
|---|---|---|
| Price | $169.90 | $278.20 |
| Change | -0.01% | -1.52% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,338,765 | 2,120,590 |
Latest annual financials
| Metric | ATO | CEG |
|---|---|---|
| Revenue | $4.7B | $22.66B |
| Net income | $1.2B | $2.32B |
| EPS | — | $7.40 |