Head to head
Atkore Inc. (ATKR)vsL3Harris Technologies, Inc. (LHX)
Price & valuation
| Metric | ATKR | LHX |
|---|---|---|
| Price | $93.55 | $277.86 |
| Change | +28.22% | +0.29% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,858,273 | 3,000,541 |
Latest annual financials
| Metric | ATKR | LHX |
|---|---|---|
| Revenue | $2.85B | $21.87B |
| Net income | -$15.18M | $1.61B |
| EPS | -$0.45 | $8.53 |