Head to head
Anterix Inc. (ATEX)vsFox Corporation - Class A (FOXA)
Price & valuation
| Metric | ATEX | FOXA |
|---|---|---|
| Price | $103.99 | $56.45 |
| Change | -1.73% | -1.95% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 356,911 | 2,604,889 |
Latest annual financials
| Metric | ATEX | FOXA |
|---|---|---|
| Revenue | $6.5M | $16.3B |
| Net income | $90.64M | — |
| EPS | $4.83 | $4.91 |