Head to head
Anterix Inc. (ATEX)vsFox Corporation - Class B (FOX)
Price & valuation
| Metric | ATEX | FOX |
|---|---|---|
| Price | $103.99 | $50.63 |
| Change | -1.73% | -1.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 356,911 | 1,048,014 |
Latest annual financials
| Metric | ATEX | FOX |
|---|---|---|
| Revenue | $6.5M | $16.3B |
| Net income | $90.64M | — |
| EPS | $4.83 | $4.91 |