Head to head
Anterix Inc. (ATEX)vsDoorDash, Inc. (DASH)
Price & valuation
| Metric | ATEX | DASH |
|---|---|---|
| Price | $103.99 | $177.73 |
| Change | -1.73% | -5.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 356,911 | 3,760,664 |
Latest annual financials
| Metric | ATEX | DASH |
|---|---|---|
| Revenue | $6.5M | $13.72B |
| Net income | $90.64M | $935M |
| EPS | $4.83 | $2.13 |