Head to head
Anterix Inc. (ATEX)vsCinemark Holdings Inc Cinemark Holdings, Inc. (CNK)
Price & valuation
| Metric | ATEX | CNK |
|---|---|---|
| Price | $103.99 | $32.25 |
| Change | -1.73% | +2.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 356,911 | 2,915,604 |
Latest annual financials
| Metric | ATEX | CNK |
|---|---|---|
| Revenue | $6.5M | $3.12B |
| Net income | $90.64M | $138.2M |
| EPS | $4.83 | $1.04 |