Head to head
Anterix Inc. (ATEX)vsComcast Corporation - Class A (CMCSA)
Price & valuation
| Metric | ATEX | CMCSA |
|---|---|---|
| Price | $103.99 | $23.52 |
| Change | -1.73% | -1.22% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 356,911 | 36,401,433 |
Latest annual financials
| Metric | ATEX | CMCSA |
|---|---|---|
| Revenue | $6.5M | $123.71B |
| Net income | $90.64M | $20B |
| EPS | $4.83 | $5.39 |