Head to head
Anterix Inc. (ATEX)vsBaidu, Inc. - American Depositary Shares, each representing 8 ordinary share (BIDU)
Price & valuation
| Metric | ATEX | BIDU |
|---|---|---|
| Price | $103.99 | $107.52 |
| Change | -1.73% | -0.65% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 356,911 | 1,221,172 |
Latest annual financials
| Metric | ATEX | BIDU |
|---|---|---|
| Revenue | $6.5M | — |
| Net income | $90.64M | — |
| EPS | $4.83 | — |