Head to head
AST SpaceMobile, Inc. - Class A (ASTS)vsWarner Bros. Discovery, Inc. - Series A (WBD)
Price & valuation
| Metric | ASTS | WBD |
|---|---|---|
| Price | $57.80 | $26.87 |
| Change | +5.07% | -1.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $133.86 | $30.00 |
| 52-week low | $36.08 | $10.76 |
| Volume | 30,102,131 | 26,593,916 |
Latest annual financials
| Metric | ASTS | WBD |
|---|---|---|
| Revenue | — | $37.3B |
| Net income | -$341.94M | $727M |
| EPS | — | $0.29 |