Head to head
AST SpaceMobile, Inc. - Class A (ASTS)vsVerizon Communications Inc. (VZ)
Price & valuation
| Metric | ASTS | VZ |
|---|---|---|
| Price | $57.80 | $43.59 |
| Change | +5.07% | -0.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $133.86 | $51.68 |
| 52-week low | $36.08 | $38.39 |
| Volume | 30,102,131 | 31,008,520 |
Latest annual financials
| Metric | ASTS | VZ |
|---|---|---|
| Revenue | — | $138.19B |
| Net income | -$341.94M | $17.17B |
| EPS | — | $4.06 |