Head to head
AST SpaceMobile, Inc. - Class A (ASTS)vsT-Mobile US, Inc. (TMUS)
Price & valuation
| Metric | ASTS | TMUS |
|---|---|---|
| Price | $57.80 | $192.43 |
| Change | +5.07% | -0.22% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $133.86 | — |
| 52-week low | $36.08 | — |
| Volume | 30,102,131 | 4,465,455 |
Latest annual financials
| Metric | ASTS | TMUS |
|---|---|---|
| Revenue | — | $88.31B |
| Net income | -$341.94M | $10.99B |
| EPS | — | $9.72 |