Head to head
AST SpaceMobile, Inc. - Class A (ASTS)vsRoku, Inc. - Class A (ROKU)
Price & valuation
| Metric | ASTS | ROKU |
|---|---|---|
| Price | $56.20 | $141.97 |
| Change | -5.04% | +0.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $133.86 | — |
| 52-week low | $36.08 | — |
| Volume | 11,032,617 | 1,885,176 |
Latest annual financials
| Metric | ASTS | ROKU |
|---|---|---|
| Revenue | — | $4.74B |
| Net income | -$341.94M | $88.36M |
| EPS | — | $0.59 |