Head to head
AST SpaceMobile, Inc. - Class A (ASTS)vsReddit, Inc. Class A (RDDT)
Price & valuation
| Metric | ASTS | RDDT |
|---|---|---|
| Price | $57.80 | $181.18 |
| Change | +5.07% | -2.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $133.86 | $282.95 |
| 52-week low | $36.08 | $119.27 |
| Volume | 30,102,131 | 2,896,379 |
Latest annual financials
| Metric | ASTS | RDDT |
|---|---|---|
| Revenue | — | $2.2B |
| Net income | -$341.94M | $529.72M |
| EPS | — | $2.62 |