Head to head
AST SpaceMobile, Inc. - Class A (ASTS)vsAlphabet Inc. - Class A (GOOGL)
Price & valuation
| Metric | ASTS | GOOGL |
|---|---|---|
| Price | $57.42 | $351.99 |
| Change | -0.66% | +1.51% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,508,023 | 24,606,836 |
Latest annual financials
| Metric | ASTS | GOOGL |
|---|---|---|
| Revenue | — | $402.84B |
| Net income | -$341.94M | $132.17B |
| EPS | — | $10.81 |