Head to head
AST SpaceMobile, Inc. - Class A (ASTS)vsAlphabet Inc. - Class C Capital Stock (GOOG)
Price & valuation
| Metric | ASTS | GOOG |
|---|---|---|
| Price | $57.80 | $346.12 |
| Change | +5.07% | -2.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $133.86 | $404.47 |
| 52-week low | $36.08 | $181.50 |
| Volume | 30,102,131 | 21,685,314 |
Latest annual financials
| Metric | ASTS | GOOG |
|---|---|---|
| Revenue | — | $402.84B |
| Net income | -$341.94M | $132.17B |
| EPS | — | $10.81 |