Head to head
AST SpaceMobile, Inc. - Class A (ASTS)vsFox Corporation - Class A (FOXA)
Price & valuation
| Metric | ASTS | FOXA |
|---|---|---|
| Price | $63.34 | $57.57 |
| Change | +10.31% | +0.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 21,266,628 | 2,989,296 |
Latest annual financials
| Metric | ASTS | FOXA |
|---|---|---|
| Revenue | — | $16.3B |
| Net income | -$341.94M | — |
| EPS | — | $4.91 |