Head to head
AST SpaceMobile, Inc. - Class A (ASTS)vsFox Corporation - Class B (FOX)
Price & valuation
| Metric | ASTS | FOX |
|---|---|---|
| Price | $61.95 | $50.63 |
| Change | -2.19% | -1.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,839,046 | 1,048,014 |
Latest annual financials
| Metric | ASTS | FOX |
|---|---|---|
| Revenue | — | $16.3B |
| Net income | -$341.94M | — |
| EPS | — | $4.91 |