Head to head
AST SpaceMobile, Inc. - Class A (ASTS)vsWalt Disney Company (The) (DIS)
Price & valuation
| Metric | ASTS | DIS |
|---|---|---|
| Price | $57.80 | $97.67 |
| Change | +5.07% | -2.05% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $133.86 | $123.40 |
| 52-week low | $36.08 | $92.19 |
| Volume | 30,102,131 | 9,879,456 |
Latest annual financials
| Metric | ASTS | DIS |
|---|---|---|
| Revenue | — | $94.43B |
| Net income | -$341.94M | $12.4B |
| EPS | — | $6.85 |