Head to head
AST SpaceMobile, Inc. - Class A (ASTS)vsDoorDash, Inc. (DASH)
Price & valuation
| Metric | ASTS | DASH |
|---|---|---|
| Price | $57.80 | $184.14 |
| Change | +5.07% | -1.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $133.86 | $285.50 |
| 52-week low | $36.08 | $143.30 |
| Volume | 30,102,131 | 2,560,307 |
Latest annual financials
| Metric | ASTS | DASH |
|---|---|---|
| Revenue | — | $13.72B |
| Net income | -$341.94M | $935M |
| EPS | — | $2.13 |