Head to head
AST SpaceMobile, Inc. - Class A (ASTS)vsComcast Corporation - Class A (CMCSA)
Price & valuation
| Metric | ASTS | CMCSA |
|---|---|---|
| Price | $57.80 | $23.79 |
| Change | +5.07% | -1.29% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 30,102,131 | 38,327,106 |
Latest annual financials
| Metric | ASTS | CMCSA |
|---|---|---|
| Revenue | — | $123.71B |
| Net income | -$341.94M | $20B |
| EPS | — | $5.39 |