Head to head
ASML Holding N.V. - New York Registry Shares (ASML)vsInternational Business Machines Corporation (IBM)
Price & valuation
| Metric | ASML | IBM |
|---|---|---|
| Price | $1,747.58 | $212.67 |
| Change | -2.09% | -2.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,999.96 | $332.46 |
| 52-week low | $683.48 | $204.44 |
| Volume | 2,205,347 | 11,754,853 |
Latest annual financials
| Metric | ASML | IBM |
|---|---|---|
| Revenue | — | $67.54B |
| Net income | — | $10.59B |
| EPS | — | $11.17 |