Head to head
ASML Holding N.V. - New York Registry Shares (ASML)vsBroadcom Inc. (AVGO)
Price & valuation
| Metric | ASML | AVGO |
|---|---|---|
| Price | $1,747.58 | $370.83 |
| Change | -2.09% | -0.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,999.96 | $495.00 |
| 52-week low | $683.48 | $273.00 |
| Volume | 2,205,347 | 22,814,332 |
Latest annual financials
| Metric | ASML | AVGO |
|---|---|---|
| Revenue | — | $63.89B |
| Net income | — | — |
| EPS | — | $4.77 |