Head to head
Accelerant Holdings Class A Common Shares (ARX)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | ARX | WFC |
|---|---|---|
| Price | $19.51 | $88.11 |
| Change | +43.35% | -0.92% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 69,076,028 | 8,309,491 |
Latest annual financials
| Metric | ARX | WFC |
|---|---|---|
| Revenue | $912.9M | — |
| Net income | — | $21.34B |
| EPS | -$7.49 | $6.26 |