Head to head
Accelerant Holdings Class A Common Shares (ARX)vsS&P Global Inc. (SPGI)
Price & valuation
| Metric | ARX | SPGI |
|---|---|---|
| Price | $19.51 | $422.67 |
| Change | +43.35% | +3.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 69,076,028 | 1,774,774 |
Latest annual financials
| Metric | ARX | SPGI |
|---|---|---|
| Revenue | $912.9M | $15.34B |
| Net income | — | $4.47B |
| EPS | -$7.49 | $14.66 |