Head to head
Accelerant Holdings Class A Common Shares (ARX)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | ARX | SOFI |
|---|---|---|
| Price | $19.51 | $18.43 |
| Change | +43.35% | +2.73% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 69,076,028 | 61,643,357 |
Latest annual financials
| Metric | ARX | SOFI |
|---|---|---|
| Revenue | $912.9M | $619.35M |
| Net income | — | $481.32M |
| EPS | -$7.49 | $0.39 |