Head to head
Accelerant Holdings Class A Common Shares (ARX)vsGoldman Sachs Group, Inc. (The) (GS)
Price & valuation
| Metric | ARX | GS |
|---|---|---|
| Price | $19.51 | $1,042.63 |
| Change | +43.35% | +0.52% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 69,076,028 | 1,160,647 |
Latest annual financials
| Metric | ARX | GS |
|---|---|---|
| Revenue | $912.9M | — |
| Net income | — | $17.18B |
| EPS | -$7.49 | $51.32 |